(448 kb)
|
Date : Sep 18, 2026
|
Money Market Operations as on September 17, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,32,940.40 | 4.89 | 2.00-5.30 |
I. Call Money | 12,438.55 | 5.05 | 4.50-5.15 |
II. Triparty Repo | 5,44,235.75 | 4.95 | 4.60-5.05 |
III. Market Repo | 1,69,516.00 | 4.67 | 2.00-5.30 |
IV. Repo in Corporate Bond | 6,750.10 | 5.08 | 5.00-5.20 |
B. Term Segment | | | |
I. Notice Money** | 160.50 | 5.01 | 4.82-5.10 |
II. Term Money@@ | 297.00 | - | 5.20-5.85 |
III. Triparty Repo | 4,805.00 | 5.00 | 4.75-5.25 |
IV. Market Repo | 1,164.01 | 5.40 | 5.10-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 17/09/2026 | 1 | Fri, 18/09/2026 | 2,39,959.00 | 5.24 |
3. MSF# | Thu, 17/09/2026 | 1 | Fri, 18/09/2026 | 136.00 | 5.50 |
4. SDFΔ# | Thu, 17/09/2026 | 1 | Fri, 18/09/2026 | 1,61,511.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,01,334.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Fri, 11/09/2026 | 26 | Wed, 07/10/2026 | 55,449.00 | 5.24 |
Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,40,776.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 3,584.11 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -2,92,640.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -6,93,974.89 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 17, 2026 | 8,34,678.09 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 30, 2026 | 8,21,989.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 17, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 31, 2026 | 10,66,303.00 |
|
|
|