(446 kb)
|
Date : Sep 16, 2026
|
Money Market Operations as on September 15, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,08,362.96 | 4.80 | 2.00-5.30 |
I. Call Money | 12,991.60 | 5.06 | 4.60-5.20 |
II. Triparty Repo | 5,19,302.60 | 4.85 | 4.10-5.00 |
III. Market Repo | 1,69,854.71 | 4.63 | 2.00-5.30 |
IV. Repo in Corporate Bond | 6,214.05 | 5.02 | 4.95-5.15 |
B. Term Segment | | | |
I. Notice Money** | 251.00 | 5.06 | 4.80-5.15 |
II. Term Money@@ | 1,312.00 | - | 5.50-6.10 |
III. Triparty Repo | 1,135.00 | 5.13 | 4.90-5.35 |
IV. Market Repo | 978.40 | 5.49 | 5.45-5.49 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 15/09/2026 | 1 | Wed, 16/09/2026 | 3,93,352.00 | 5.24 |
3. MSF# | Tue, 15/09/2026 | 1 | Wed, 16/09/2026 | 1,038.00 | 5.50 |
4. SDFΔ# | Tue, 15/09/2026 | 1 | Wed, 16/09/2026 | 2,78,783.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,71,097.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Fri, 11/09/2026 | 26 | Wed, 07/10/2026 | 60,449.00 | 5.24 |
Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,57,276.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 3,584.11 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -3,14,140.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -9,85,237.89 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 15, 2026 | 8,00,735.20 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 15, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 31, 2026 | 10,66,303.00 |
|
|
|