(420 kb)
|
Date : Sep 02, 2026
|
Money Market Operations as on September 01, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,60,888.44 | 4.86 | 2.50-5.35 |
I. Call Money | 11,760.67 | 5.16 | 4.00-5.25 |
II. Triparty Repo | 4,79,207.75 | 4.82 | 4.15-5.00 |
III. Market Repo | 1,63,344.97 | 4.93 | 2.50-5.15 |
IV. Repo in Corporate Bond | 6,575.05 | 5.26 | 5.20-5.35 |
B. Term Segment | | | |
I. Notice Money** | 419.00 | 5.12 | 4.90-5.25 |
II. Term Money@@ | 1,015.00 | - | 5.30-6.05 |
III. Triparty Repo | 495.00 | 4.81 | 4.75-4.91 |
IV. Market Repo | 1,122.43 | 5.35 | 5.19-5.50 |
V. Repo in Corporate Bond | 375.00 | 7.25 | 7.25-7.25 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 01/09/2026 | 1 | Wed, 02/09/2026 | 2,59,846.00 | 5.24 |
Tue, 01/09/2026 | 7 | Tue, 08/09/2026 | 1,14,320.00 | 5.24 |
3. MSF# | Tue, 01/09/2026 | 1 | Wed, 02/09/2026 | 130.00 | 5.50 |
4. SDFΔ# | Tue, 01/09/2026 | 1 | Wed, 02/09/2026 | 2,74,154.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,48,190.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,321.50 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,28,303.50 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -7,76,493.50 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 01, 2026 | 9,22,843.04 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 01, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
|