(420 kb)
|
Date : Sep 01, 2026
|
Money Market Operations as on August 31, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,65,977.81 | 4.98 | 1.00-5.60 |
I. Call Money | 12,984.27 | 5.18 | 4.55-5.25 |
II. Triparty Repo | 4,73,195.15 | 4.96 | 4.00-5.10 |
III. Market Repo | 1,73,658.34 | 5.00 | 1.00-5.20 |
IV. Repo in Corporate Bond | 6,140.05 | 5.26 | 5.15-5.60 |
B. Term Segment | | | |
I. Notice Money** | 207.50 | 5.07 | 4.80-5.25 |
II. Term Money@@ | 997.50 | - | 5.60-6.05 |
III. Triparty Repo | 2,775.00 | 5.04 | 5.00-5.24 |
IV. Market Repo | 44.18 | 5.25 | 5.25-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 31/08/2026 | 1 | Tue, 01/09/2026 | 2,49,840.00 | 5.24 |
Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
3. MSF# | Mon, 31/08/2026 | 1 | Tue, 01/09/2026 | 551.00 | 5.50 |
4. SDFΔ# | Mon, 31/08/2026 | 1 | Tue, 01/09/2026 | 2,87,776.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,71,690.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,341.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 6,341.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -6,65,348.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 31, 2026 | 8,22,514.31 |
(ii) Average
(420 kb)
|
Date : Sep 01, 2026
|
Money Market Operations as on August 31, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,65,977.81 | 4.98 | 1.00-5.60 |
I. Call Money | 12,984.27 | 5.18 | 4.55-5.25 |
II. Triparty Repo | 4,73,195.15 | 4.96 | 4.00-5.10 |
III. Market Repo | 1,73,658.34 | 5.00 | 1.00-5.20 |
IV. Repo in Corporate Bond | 6,140.05 | 5.26 | 5.15-5.60 |
B. Term Segment | | | |
I. Notice Money** | 207.50 | 5.07 | 4.80-5.25 |
II. Term Money@@ | 997.50 | - | 5.60-6.05 |
III. Triparty Repo | 2,775.00 | 5.04 | 5.00-5.24 |
IV. Market Repo | 44.18 | 5.25 | 5.25-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 31/08/2026 | 1 | Tue, 01/09/2026 | 2,49,840.00 | 5.24 |
Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
3. MSF# | Mon, 31/08/2026 | 1 | Tue, 01/09/2026 | 551.00 | 5.50 |
4. SDFΔ# | Mon, 31/08/2026 | 1 | Tue, 01/09/2026 | 2,87,776.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,71,690.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,341.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 6,341.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -6,65,348.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 31, 2026 | 8,22,514.31 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 31, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 31, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
|