(419 kb)
|
Date : Aug 31, 2026
|
Money Market Operations as on August 28, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 16,859.60 | 5.12 | 4.00-5.40 |
I. Call Money | 1,166.75 | 4.99 | 4.70-5.15 |
II. Triparty Repo | 8,526.80 | 5.02 | 4.00-5.25 |
III. Market Repo | 493.00 | 5.03 | 4.50-5.25 |
IV. Repo in Corporate Bond | 6,673.05 | 5.27 | 5.25-5.40 |
B. Term Segment | | | |
I. Notice Money** | 11,655.09 | 5.22 | 4.60-5.25 |
II. Term Money@@ | 610.00 | - | 5.60-5.85 |
III. Triparty Repo | 4,71,142.90 | 5.04 | 4.40-5.75 |
IV. Market Repo | 1,83,951.29 | 5.03 | 0.01-5.30 |
V. Repo in Corporate Bond | 53.00 | 5.70 | 5.70-5.70 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Fri, 28/08/2026 | 3 | Mon, 31/08/2026 | 1,52,537.00 | 5.24 |
3. MSF# | Fri, 28/08/2026 | 1 | Sat, 29/08/2026 | 358.00 | 5.50 |
Fri, 28/08/2026 | 2 | Sun, 30/08/2026 | 0.00 | 5.50 |
Fri, 28/08/2026 | 3 | Mon, 31/08/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 28/08/2026 | 1 | Sat, 29/08/2026 | 2,48,750.00 | 5.00 |
Fri, 28/08/2026 | 2 | Sun, 30/08/2026 | 0.00 | 5.00 |
Fri, 28/08/2026 | 3 | Mon, 31/08/2026 | 1,195.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,02,124.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 24/08/2026 | 7 | Mon, 31/08/2026 | 91,980.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,341.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -85,638.34 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -4,87,762.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 28, 2026 | 8,32,150.16 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 28, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
|
|
|