(446 kb)
|
Date : Aug 28, 2026
|
Money Market Operations as on August 27, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,87,370.00 | 5.07 | 3.90-6.00 |
I. Call Money | 13,611.26 | 5.21 | 4.60-5.30 |
II. Triparty Repo | 4,77,832.85 | 5.08 | 5.00-5.55 |
III. Market Repo | 1,88,855.39 | 5.02 | 3.90-6.00 |
IV. Repo in Corporate Bond | 7,070.50 | 5.26 | 5.20-5.40 |
B. Term Segment | | | |
I. Notice Money** | 1,703.44 | 5.13 | 4.60-5.40 |
II. Term Money@@ | 2,064.50 | - | 5.50-6.20 |
III. Triparty Repo | 633.80 | 5.10 | 4.95-5.20 |
IV. Market Repo | 170.97 | 5.38 | 5.35-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 27/08/2026 | 1 | Fri, 28/08/2026 | 1,42,622.00 | 5.24 |
3. MSF# | Thu, 27/08/2026 | 1 | Fri, 28/08/2026 | 2,401.00 | 5.50 |
4. SDFΔ# | Thu, 27/08/2026 | 1 | Fri, 28/08/2026 | 1,49,083.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,89,304.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 24/08/2026 | 7 | Mon, 31/08/2026 | 91,980.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,341.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -85,638.34 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,74,942.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 27, 2026 | 8,67,792.37 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 27, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
|
|
|