(449 kb)
|
Date : Aug 27, 2026
|
Money Market Operations as on August 25, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,79,624.11 | 5.01 | 3.01-5.40 |
I. Call Money | 14,100.71 | 5.18 | 4.60-5.25 |
II. Triparty Repo | 4,77,584.60 | 5.01 | 4.95-5.15 |
III. Market Repo | 1,80,749.95 | 4.98 | 3.01-5.25 |
IV. Repo in Corporate Bond | 7,188.85 | 5.27 | 5.24-5.40 |
B. Term Segment | | | |
I. Notice Money** | 275.20 | 5.15 | 4.85-5.25 |
II. Term Money@@ | 931.50 | - | 5.50-7.40 |
III. Triparty Repo | 2,270.00 | 5.05 | 5.00-5.15 |
IV. Market Repo | 226.85 | 5.34 | 5.34-5.35 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 25/08/2026 | 2 | Thu, 27/08/2026 | 98,516.00 | 5.24 |
3. MSF# | Tue, 25/08/2026 | 1 | Wed, 26/08/2026 | 272.00 | 5.50 |
Tue, 25/08/2026 | 2 | Thu, 27/08/2026 | 12.00 | 5.50 |
4. SDFΔ# | Tue, 25/08/2026 | 1 | Wed, 26/08/2026 | 1,96,260.00 | 5.00 |
Tue, 25/08/2026 | 2 | Thu, 27/08/2026 | 870.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,95,362.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 24/08/2026 | 7 | Mon, 31/08/2026 | 91,980.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,341.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -85,638.34 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,81,000.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 25, 2026 | 8,35,079.61 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 25, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
|
|
|