(447 kb)
|
Date : Jul 31, 2026
|
Money Market Operations as on July 30, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,92,388.98 | 5.24 | 1.00-5.55 |
I. Call Money | 13,812.42 | 5.29 | 4.30-5.40 |
II. Triparty Repo | 4,79,902.60 | 5.27 | 5.00-5.48 |
III. Market Repo | 1,92,009.51 | 5.16 | 1.00-5.55 |
IV. Repo in Corporate Bond | 6,664.45 | 5.32 | 5.26-5.55 |
B. Term Segment | | | |
I. Notice Money** | 344.65 | 5.19 | 5.00-5.35 |
II. Term Money@@ | 475.00 | - | 5.80-5.80 |
III. Triparty Repo | 3,500.00 | 5.38 | 5.20-5.70 |
IV. Market Repo | 102.87 | 5.50 | 5.50-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 30/07/2026 | 1 | Fri, 31/07/2026 | 609.00 | 5.50 |
4. SDFΔ# | Thu, 30/07/2026 | 1 | Fri, 31/07/2026 | 1,43,691.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,43,082.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,979.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 12,979.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,30,102.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 30, 2026 | 8,19,273.03 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 30, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|
|