(326 kb)
|
Date : Apr 27, 2026
|
Money Market Operations as on April 24, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,03,167.60 | 5.02 | 2.98-6.10 |
I. Call Money | 24,046.42 | 5.11 | 4.20-5.20 |
II. Triparty Repo | 4,93,660.35 | 5.03 | 4.90-5.09 |
III. Market Repo | 1,79,351.58 | 5.00 | 2.98-5.15 |
IV. Repo in Corporate Bond | 6,109.25 | 5.29 | 5.15-6.10 |
B. Term Segment | | | |
I. Notice Money** | 302.10 | 5.10 | 4.70-5.45 |
II. Term Money@@ | 482.50 | - | 5.45-6.00 |
III. Triparty Repo | 1,885.00 | 5.14 | 5.02-5.20 |
IV. Market Repo | 1,264.58 | 5.19 | 5.16-5.22 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 24/04/2026 | 1 | Sat, 25/04/2026 | 201.00 | 5.50 |
| Fri, 24/04/2026 | 2 | Sun, 26/04/2026 | 0.00 | 5.50 |
| Fri, 24/04/2026 | 3 | Mon, 27/04/2026 | 36.00 | 5.50 |
4. SDFΔ# | Fri, 24/04/2026 | 1 | Sat, 25/04/2026 | 3,19,388.00 | 5.00 |
| Fri, 24/04/2026 | 2 | Sun, 26/04/2026 | 92.00 | 5.00 |
| Fri, 24/04/2026 | 3 | Mon, 27/04/2026 | 27,009.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,46,252.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 4,519.00 | 5.34 |
| Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 37,285.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,987.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 50,791.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,95,460.11 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 24, 2026 | 7,95,601.74 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 30, 2026 | 8,07,359.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 24, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 31, 2026 | 5,06,806.00 |
|
|
|