|
(324 kb)
|
Date : Apr 24, 2026
|
Money Market Operations as on April 23, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,82,098.22 | 5.12 | 3.99-6.35 |
I. Call Money | 25,006.16 | 5.25 | 4.20-5.30 |
II. Triparty Repo | 4,86,312.80 | 5.12 | 4.00-5.30 |
III. Market Repo | 1,64,476.01 | 5.10 | 3.99-5.35 |
IV. Repo in Corporate Bond | 6,303.25 | 5.38 | 5.25-6.35 |
B. Term Segment | | | |
I. Notice Money** | 316.50 | 5.18 | 4.95-5.30 |
II. Term Money@@ | 963.25 | - | 5.50-5.75 |
III. Triparty Repo | 1,105.00 | 5.16 | 5.15-5.20 |
IV. Market Repo | 1,460.13 | 5.13 | 4.75-5.22 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 23/04/2026 | 1 | Fri, 24/04/2026 | 114.00 | 5.50 |
4. SDFΔ# | Thu, 23/04/2026 | 1 | Fri, 24/04/2026 | 1,49,391.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,49,277.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 4,519.00 | 5.34 |
| Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 37,285.00 | 5.26 |
(b) Reverse Repo Operation | Fri, 17/04/2026 | 7 | Fri, 24/04/2026 | 2,00,031.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,987.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,49,239.11 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,98,516.11 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 23, 2026 | 7,98,461.65 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 30, 2026 | 8,07,359.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 23, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 31, 2026 | 5,06,806.00 |
|
|
|