(323 kb)
|
Date : Feb 13, 2026
|
Money Market Operations as on February 12, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,71,352.97 | 4.80 | 3.80-6.00 |
I. Call Money | 12,810.41 | 5.04 | 4.40-5.10 |
II. Triparty Repo | 4,84,117.55 | 4.79 | 4.50-5.00 |
III. Market Repo | 1,68,514.01 | 4.80 | 3.80-5.10 |
IV. Repo in Corporate Bond | 5,911.00 | 5.06 | 4.80-6.00 |
B. Term Segment | | | |
I. Notice Money** | 104.70 | 4.99 | 4.40-5.10 |
II. Term Money@@ | 1,007.35 | - | 5.45-6.70 |
III. Triparty Repo | 1,620.00 | 4.79 | 4.40-4.95 |
IV. Market Repo | 227.43 | 5.37 | 5.17-5.48 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 12/02/2026 | 1 | Fri, 13/02/2026 | 729.00 | 5.50 |
4. SDFΔ# | Thu, 12/02/2026 | 1 | Fri, 13/02/2026 | 4,40,116.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,39,387.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 22,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,06,250.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,338.50 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,36,239.50 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,03,147.50 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 12, 2026 | 7,32,479.63 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 12, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|