(323 kb)
|
Date : Feb 12, 2026
|
Money Market Operations as on February 11, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,71,890.43 | 4.68 | 3.80-5.85 |
I. Call Money | 13,945.12 | 5.03 | 4.40-5.10 |
II. Triparty Repo | 4,85,867.80 | 4.66 | 4.45-5.00 |
III. Market Repo | 1,65,788.61 | 4.67 | 3.80-5.10 |
IV. Repo in Corporate Bond | 6,288.90 | 4.81 | 4.65-5.85 |
B. Term Segment | | | |
I. Notice Money** | 633.60 | 5.05 | 4.65-5.10 |
II. Term Money@@ | 418.00 | - | 5.45-5.75 |
III. Triparty Repo | 910.00 | 4.71 | 4.65-4.85 |
IV. Market Repo | 410.00 | 5.39 | 5.00-5.48 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 11/02/2026 | 1 | Thu, 12/02/2026 | 716.00 | 5.50 |
4. SDFΔ# | Wed, 11/02/2026 | 1 | Thu, 12/02/2026 | 4,24,012.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,23,296.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 22,907.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,06,500.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,484.79 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,36,891.79 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,86,404.21 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 11, 2026 | 7,38,031.34 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 11, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|