(324 kb)
|
Date : Feb 10, 2026
|
Money Market Operations as on February 09, 2026
|
|
(Amount in ? crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,65,275.33 | 4.34 | 3.00-5.55 |
I. Call Money | 12,543.02 | 5.03 | 4.10-5.10 |
II. Triparty Repo | 4,73,682.45 | 4.27 | 4.00-5.00 |
III. Market Repo | 1,73,065.46 | 4.47 | 3.00-5.50 |
IV. Repo in Corporate Bond | 5,984.40 | 4.70 | 4.60-5.55 |
B. Term Segment | | | |
I. Notice Money** | 416.00 | 5.05 | 4.40-5.10 |
II. Term Money@@ | 913.00 | - | 5.40-5.80 |
III. Triparty Repo | 2,465.60 | 4.40 | 4.30-5.04 |
IV. Market Repo | 799.16 | 4.54 | 3.00-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 09/02/2026 | 1 | Tue, 10/02/2026 | 712.00 | 5.50 |
4. SDFΔ# | Mon, 09/02/2026 | 1 | Tue, 10/02/2026 | 4,51,983.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,51,271.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 25,004.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,06,500.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,761.48 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,40,265.48 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,11,005.52 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 09, 2026 | 7,24,732.25 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 09, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|