(328 kb)
|
Date : Feb 03, 2026
|
Money Market Operations as on February 02, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,96,620.63 | 4.70 | 3.50-6.10 |
I. Call Money | 14,162.12 | 5.20 | 4.25-5.30 |
II. Triparty Repo | 4,97,242.60 | 4.57 | 3.75-5.06 |
III. Market Repo | 1,79,840.36 | 5.00 | 3.50-5.50 |
IV. Repo in Corporate Bond | 5,375.55 | 5.22 | 5.18-6.10 |
B. Term Segment | | | |
I. Notice Money** | 225.70 | 5.25 | 4.45-5.30 |
II. Term Money@@ | 605.00 | - | 5.45-5.75 |
III. Triparty Repo | 5,559.00 | 4.59 | 4.50-5.10 |
IV. Market Repo | 802.60 | 5.47 | 5.40-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 02/02/2026 | 1 | Tue, 03/02/2026 | 618.00 | 5.50 |
4. SDFΔ# | Mon, 02/02/2026 | 1 | Tue, 03/02/2026 | 3,20,805.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,20,187.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 25,004.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,11,500.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,092.05 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,49,596.05 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,70,590.95 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 02, 2026 | 7,97,446.69 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 02, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|